
| Candidate | Party | City | District |
| Carroll Hubbard | Democrat | Lowes | 1 |
| Rick Johnson | Democrat | Symsonia | 1 |
| John Rogers | Democrat | Glasgow | 9 |
| Horace Johnson | Democrat | Scottsville | 9 |
| Steve Newberry | Democrat | Hiseville | 9 |
| Jeffrey Jobe | Republican | Glasgow | 9 |
| David Givens | Republican | Greensburg | 9 |
| Bob Bryant | Republican | Glasgow | 9 |
| Pete Frye | Democrat | Campton | 25 |
| Michael Adkins | Democrat | West Liberty | 25 |
| Charlie Walton | Republican | Florence | 11 |
| John Schickel | Republican | Union | 11 |
| Johnny Turner | Democrat | Drift | 29 |
| Eric Hamilton | Democrat | Garrett | 29 |
| Gerald Neal | Democrat | Louisville | 33 |
| Marshall Gazaway | Democrat | Louisville | 33 |
| Candidate | Party | City | District |
| Kent Knight | Democrat | Elkton | 16 |
| Martha Jane King | Democrat | Lewisburg | 16 |
| William "Billy" Hall | Republican | Russellville | 16 |
| Michael Smith | Republican | Guthrie | 16 |
| Tim Thompson | Republican | Guthrie | 16 |
| Jimmie Lee | Democrat | Elizabethtown | 25 |
| Glenn Fonda | Democrat | Elizabethtown | 25 |
| Asa Swan | Republican | Campbellsville | 51 |
| John Carney | Republican | Campbellsville | 51 |
| Russell Montgomery | Republican | Campbellsville | 51 |
| Milward Dedman | Democrat | Harrodsburg | 55 |
| Kent Stevens | Democrat | Lawrenceburg | 55 |
| Alecia Webb-Edgington | Republican | Fort Wright | 63 |
| Will Terwort | Republican | Ft. Mitchell | 63 |
| Thomas Kerr | Republican | Taylor Mill | 64 |
| Stephen Knipper | Republican | Independence | 64 |
| Richard Henderson | Democrat | Jeffersonville | 74 |
| Billy Fawns | Democrat | Owingsville | 74 |
| Bobby Woods | Democrat | Ashland | 100 |
| Kevin Sinnette | Democrat | Ashland | 100 |
| David Watkins | Democrat | Henderson | 11 |
| Herb McKee | Democrat | Henderson | 11 |
| Brent Yonts | Democrat | Greenville | 15 |
| Denny Kirtley | Democrat | Central City | 15 |
| Jimmy Higdon | Republican | Lebanon | 24 |
| Anthony Stargle | Republican | Liberty | 24 |
| David Osborne | Republican | Prospect | 59 |
| Brian Dolan | Republican | Crestwood | 59 |
| Sannie Overly | Democrat | Paris | 72 |
| Jim Lovell | Democrat | Paris | 72 |
| Roy Baber | Democrat | Paris | 72 |
| Charles Siler | Republican | Williamsburg | 82 |
| Dewayne Bunch | Republican | Williamsburg | 82 |
| Chester Jones | Democrat | Hazard | 84 |
| Fitz Steele | Democrat | Hazard | 84 |
| Benny Ray Bailey | Democrat | Hazard | 84 |
| Troy Gaw | Democrat | Baxter | 84 |
| Marie Rader | Republican | McKee | 89 |
| John Scoville | Republican | East Bernstadt | 89 |
| Tim Couch | Republican | Hyden | 90 |
| Urshell Smith | Republican | Manchester | 90 |
| Kenneth Witt | Republican | Hyden | 90 |
| Ronnie Melton | Republican | Wooton | 90 |
| Ancel Smith | Democrat | Leburn | 92 |
| Greg Stacy | Democrat | Fisty | 92 |
| John Sizemore | Democrat | Salyersville | 92 |

Paid for by FAIR PAC | PO Box 1280 | Frankfort, KY 40602
The Ampersand symbolizes the solidarity we are building through Friends & Family, and suggests the inclusiveness we are working toward. It reflects the idea that no one individual, legislator, organization, or city can carry all the water for equality. Our success lies in our solidarity.